SKYRC D8neo Smart Balance Dual Charger 1600W
👉 Fast 🇪🇺 shipping📦Fully insured🛡️
Expédition et retours
Nous nous efforçons de traiter et d'expédier toutes les commandes dans les meilleurs délais, en travaillant avec diligence pour que vos articles vous parviennent au plus vite.
Nous avons à cœur de vous offrir une expérience d'achat positive. Si, pour une raison quelconque, vous souhaitez retourner un article, n'hésitez pas à contacter notre équipe. Nous examinerons chaque demande de retour avec soin et attention.
The SkyRC D8neo features two independent channels and supports the vast majority of RC batteries on the market. It handles up to 8-cell LiPo batteries, delivering up to 32A per channel—or an impressive 50A when parallel charging.
Featuring a 0°-90° adjustable flip screen, it provides full visibility of all parameters at a natural viewing angle. With a DC output power of up to 1600W, D8neo delivers robust performance to meet diverse high-efficiency charging demands.
Beyond standard charging, it offers DC power output, parallel charging, and reverse discharge, making it a powerful and versatile all-in-one platform for RC enthusiasts.
| Input Voltage | DC | 9-49V |
| Input Current | DC Input | Single Channel: 32A±10% Dual Channels: 55A±10% |
| Battery Type | LiPo/LiFe/Li-ion/LiHV | 1S-8S |
| NiMH/NiCd | 1S-20S | |
| Pb | 3S/6S/12S | |
| Working Modes | LiPo/LiFe/Li-ion/LiHV | Balance Charge/ Charge/ Storage/ Discharge/ Parallel Charge/ Reverse Discharge |
| NiMH/NiCd | Charge/ Re-Peak/ C-D Cycle/ D-C Cycle/ Discharge/ Reverse Discharge | |
| Pb | Normal/AGM Charge/ Cold Charge/ Discharge/ Reverse Discharge | |
| Charge Current | 1S: LiPo/LiFe/Li-ion/LiHV NiMH/NiCd | 0.1A~0.5A(±0.1A) 0.6A~10A(±10%) |
| 2S-8S: LiPo/LiFe/Li-ion/LiHV | 0.1A~0.5A(±0.1A) 0.6A~32A(±10%) | |
| PB | 0.1A~0.5A(±0.1A) 0.6A~15A(±10%) | |
| Discharge Current | LiPo/LiFe/Liion/LiHV/NiMH/ NiCd/Pb | 0.1A(±0.05A) 0.2A-4.0A(±10%) |
| Balance Current | LiPo/LiFe/Li-ion/LiHV | 1.9A Max |
| Charging Power | Single Channel: 1100W(±10%) Dual Channel: 1600W(±10%) | |
| Type-C | Protocol: PD3.0 100W 5V/3A; 9V/3A; 12V/3A; 15V/3A; 20V/5A | |
| Discharge Power | Main Port | 45W (±10%) |
| Balance Port | 20W Max (LiPo/8s) | |
| Parallel Charge Current | 2-8S LiPo/LiFe/Li-ion/LiHV | 33A-50A |
| Reverse Discharge Power | LiPo/LiFe/Li-ion/LiHV 2S-8S NiMH/ NiCd 8S-20S PB 3S/6S/12S | 1100W (±10%) |
| External Discharge | Channel A | BD380/BD380+ Current: 0.5A-40A |
| External Temperature Sensor | Channel A/B | LiPo/LiFe/Li-ion/LiHV/NiMH/NiCd/Pb 40°C~65°C Default: 50°C |
| DC Power Supply | Voltage | 5V-36V (±0.5V) Default: 12V |
| Current | 0.3A-32A Default: 20A 0.3A-2.0A (±0.2A) 2.1A-32A (±10%) | |
| Power | 1100W (±15%) | |
| App | iOS/Android | SkyCharger |
| Language | English/ / 0/Deutsch/Frangais/ Espanol Default: English | |
| Working Environment | Temperature | 0°C/32°F ~ 40°C/104°F |
| Humidity | 5%~75% RH, non-condensing. | |
| Storage environment | Temperature | -10°C/14°F ~ 70°C/158°F |
| Humidity | 5%~75% RH, non-condensing. | |
| Dimension | 131x98x46.5mm | |
| Weight | 530g |
🚨 PILOT-RC RESTOCK ALERT! 🚨
fresh stock has just landed! 🔥✈️
Your favorite PILOT-RC models, ready to ship
⛟
DHL - POSTNL
Safe Arrival, Fast Delivery We ship your order the same or very next business day.
Enjoy full protection against loss or transport damage—guaranteed.
✔
Your satisfaction is in the details. We are committed to delivering premium quality at the best possible price, ensuring you never have to compromise.
☎
If you need any assistance, our customer service team is always here to help via WhatsApp, Messenger +31625000926 and Email info@rc-planes.nl
Frequently Asked Questions
Welke betaalmethoden kan ik gebruiken?
Shop Pay
Apple Pay
Google Pay
iDEAL (via Mollie)
PayPal
Bank transfer (manual payment)
Shipping & Delivery?
We believe in transparency. All final shipping costs are calculated automatically in your shopping cart before you check out:
- Netherlands: € 7.95
- Large Aircraft
- (1.6-2.0m): €13.50-€24.50
- (2.0m-2.3m) €59,-
- (2.3m-2.6m) €89,-
- International (Outside NL): €13,-
- Large Aircraft (Due to oversized dimensions)
- (1.6-2.0m): €42,50-€49.50
- (2.0m-2.3m) €89,- DHL
- (2.3m-2.6m) €115,- DHL
- (2.6-2.9m) and small Jets €145,- DHL
- >2.9m and Large Jets €240,-DHL
Estimated Delivery Times
- Netherlands & Belgium: 1-2 business days.
- Germany, Denmark & France: 3-5 business days.
- Rest of Europe: 4-8 business days.