Sunnysky X6215 KV420 V3 25CC
Shipping & Delivery
We generally ship our parcels via PostNL. For large-scale aircraft and oversized shipments, we use DHL's specialized services to ensure safe and reliable delivery
Our standard shipping rate is € 7.95 within the Netherlands and € 16.95 for international orders. For large-scale aircraft (exceeding 1.5m), a shipping fee of €42.50 applies due to the size. All final shipping costs will be calculated in your shopping cart before checkout."
Delivery Times:
- Netherlands & Belgium: 1-2 business days.
- Germany, Denmark & France: 3-5 business days.
- Rest of Europe: 4-8 business days.
🇳🇱 Nederland:
- 0–5 kg: €7,95
- 5–12 kg: €13,50
- 12–15 kg: €24,50
- 15–30 kg: €59,00
- 30–50 kg: €89,00
🇪🇺 EU:
- 0–4 kg: €18,95
- 4–10 kg: €42.50-€49,50
- 10–15 kg: €89,00
- 15–20 kg: €115,00
- 20–25 kg: €145,00
- 25–50 kg: €240,00
Sunnysky X6215 KV420 V3 25CC up to 10KG of Thrust, perfect motor for a 67" 3D model
| Specifications | 6215III | |||
| Stator Diameter | 62mm | |||
| Stator Thickness | 15mm | |||
| No.of Stator Slots | 24 | |||
| No.of Rotor Poles | 28 | |||
| Motor Kv | 420 | |||
| NO-Load Current(A/10V) | 10V/2.9A | |||
| Motor Resistance | 8.3mΩ | |||
| Max Continuous Current | 115A/30s | |||
| Max Continuous Power | 2594w | |||
| Weight | 444.7g | |||
| Rotor Diameter | 69.9mm | |||
| Body Length | 111.5mm | |||
| Max Lipo Cell | 6S | |||
| ESC | 120-150 | |||
| Recommend Prop(inch) | APC18*8 DFDL18*10 EOLO19*9 | ||||||
| APC 18*8 | (V) | (A) | (W) | (rpm) | (g) | ||
| 22.38 | 7.204 | 161.22 | 2889.69 | 1011.99 | 6.27 | ||
| 21.96 | 15.002 | 329.44 | 4076.64 | 2022.15 | 6.13 | ||
| 21.9 | 24.595 | 538.63 | 4867.92 | 3016.25 | 5.59 | ||
| 21.71 | 36.125 | 784.27 | 5567.79 | 4002.94 | 5.1 | ||
| 21.42 | 56.46 | 1209.37 | 6337.63 | 5038.24 | 4.16 | ||
| 20.35 | 88.441 | 1799.77 | 7162.91 | 6568.62 | 3.64 | ||
| 24.3 | 6.335 | 153.94 | 2908.07 | 1009.41 | 6.55 | ||
| 24.8 | 13.54 | 335.79 | 4036.52 | 2008.02 | 5.97 | ||
| 24.09 | 22.131 | 533.13 | 4887.89 | 3020.22 | 5.66 | ||
| 24.55 | 32.814 | 805.58 | 5554.31 | 4029.56 | 5 | ||
| 23.77 | 48.786 | 1159.64 | 6239.86 | 5037.85 | 4.34 | ||
| 23.66 | 63.931 | 1512.6 | 6739.22 | 6018.27 | 3.97 | ||
| 23.16 | 85.648 | 1983.6 | 7316.72 | 7046.57 | 3.55 | ||
| 22.6 | 108.342 | 2448.52 | 7726.31 | 7901.06 | 3.22 | 145℃ | |
| DFDL 18*10 | 22.19 | 7.79 | 172.86 | 2705.45 | 1003.26 | 5.8 | |
| 21.51 | 15.402 | 331.29 | 3739.25 | 2014.03 | 6.07 | ||
| 21.97 | 25.177 | 553.13 | 4499.47 | 3009.04 | 5.44 | ||
| 21.32 | 36.692 | 782.27 | 5152.29 | 4017.94 | 5.13 | ||
| 21.54 | 50.616 | 1090.26 | 5743.87 | 5009.19 | 4.59 | ||
| 20.99 | 66.166 | 1388.82 | 6238.51 | 6034.52 | 4.34 | ||
| 20.23 | 95.929 | 1940.64 | 6998.58 | 7608.81 | 3.92 | ||
| 25.22 | 7.222 | 182.13 | 2707.63 | 1002.03 | 5.5 | ||
| 24.79 | 14.409 | 357.19 | 3750.42 | 2017.84 | 5.64 | ||
| 24.97 | 23.429 | 585.02 | 4544.68 | 3017.16 | 5.15 | ||
| 24.37 | 33.24 | 810.05 | 5167.79 | 4011.61 | 4.95 | ||
| 24.15 | 45.085 | 1088.8 | 5716.96 | 5007.1 | 4.59 | ||
| 23.9 | 58.608 | 1400.73 | 6247.91 | 6008.51 | 4.28 | ||
| 23.55 | 74.691 | 1758.97 | 6712.83 | 7019.83 | 3.99 | ||
| 23.26 | 91.383 | 2125.56 | 7142.29 | 8011.13 | 3.76 | ||
| 22.56 | 115.007 | 2594.55 | 7588.5 | 9182.69 | 3.53 | 5min 150℃ | |
| EOLO 19*9 | 22.17 | 6.88 | 152.52 | 2582.16 | 1001.96 | 6.56 | |
| 21.93 | 13.927 | 305.41 | 3621.66 | 2003.92 | 6.56 | ||
| 21.89 | 22.802 | 499.13 | 4424.72 | 3016.46 | 6.04 | ||
| 21.51 | 32.476 | 698.55 | 5032.87 | 4004.04 | 5.73 | ||
| 21.23 | 43.951 | 933.07 | 5634.97 | 5013.79 | 5.37 | ||
| 20.65 | 56.414 | 1164.94 | 6100.61 | 6009.85 | 5.15 | ||
| 20.41 | 71.801 | 1465.45 | 6567.9 | 7005.55 | 4.78 | ||
| 20.55 | 90.48 | 1859.36 | 7047.98 | 8102.12 | 4.35 | ||
| 24.84 | 6.585 | 163.57 | 2601.72 | 1001.79 | 6.12 | ||
| 24.74 | 12.5 | 309.25 | 3645.44 | 2007.8 | 6.49 | ||
| 24.66 | 20.413 | 503.38 | 4419.85 | 3020.89 | 6 | ||
| 24.58 | 29.147 | 716.43 | 5028.24 | 4001.96 | 5.58 | ||
| 24.38 | 39.903 | 972.83 | 5624.56 | 5015.12 | 5.15 | ||
| 24.49 | 50.912 | 1246.83 | 6141.29 | 6005.35 | 4.81 | ||
| 23.95 | 64.765 | 1551.12 | 6594.58 | 7027.85 | 4.53 | ||
| 23.46 | 78.765 | 1847.82 | 7010.82 | 8042.33 | 4.35 | ||
| 22.97 | 96.636 | 2219.72 | 7442.54 | 9027.9 | 4.06 | ||
| 22.67 | 112.833 | 2557.92 | 7674.44 | 9918.9 | 3.87 | 5min 140℃ | |
⛟
DHL - POSTNL
Safe Arrival, Fast Delivery We ship your order the same or very next business day.
Enjoy full protection against loss or transport damage—guaranteed.
✔
Your satisfaction is in the details. We are committed to delivering premium quality at the best possible price, ensuring you never have to compromise.
☎
If you need any assistance, our customer service team is always here to help via WhatsApp, Messenger, and Email.
Frequently Asked Questions
What payment methods can I use?
Shop Pay
Apple Pay
Google Pay
iDEAL (via Mollie)
PayPal
Bankoverschrijving (handmatige betaling)
Shipping & Delivery?
We believe in transparency. All final shipping costs are calculated automatically in your shopping cart before you check out:
- Netherlands: € 7.95
- Large Aircraft
- (1.6-2.0m): €13.50-€24.50
- (2.0m-2.3m) €59,-
- (2.3m-2.6m) €89,-
- International (Outside NL): €18.95
- Large Aircraft (Due to oversized dimensions)
- (1.6-2.0m): €49.50
- (2.0m-2.3m) €89,- DHL
- (2.3m-2.6m) €115,- DHL
- (2.6-2.9m) and small Jets €145,- DHL
- >2.9m and Large Jets €240,-DHL
Estimated Delivery Times
- Netherlands & Belgium: 1-2 business days.
- Germany, Denmark & France: 3-5 business days.
- Rest of Europe: 4-8 business days.